Galatasaray concerned over Mauro Icardi’s injury during match
Galatasaray’s Mauro Icardi suffered an injury that forced him to leave the game early.
Mauro Icardi’s injury happened during the 24th minute of the match, part of the Trendyol Super Lig’s fourth week of fixtures.
Icardi, who started the match in the first eleven, experienced discomfort in his right hamstring.
Despite receiving treatment on the field, Mauro Icardi’s injury made it impossible for him to continue, and he was substituted by Michy Batshuayi in the 25th minute.
Galatasaray’s official statement on Mauro Icardi’s condition
Galatasaray issued a statement regarding striker Icardi’s condition. “Our player Mauro Icardi had to leave the game because of a strain in his right hamstring. The full extent of his injury will be known after detailed tests,” the statement read.
The club added that the extent of his injury would be determined after further medical examinations.
Concerns over severity of Mauro Icardi’s injury
Broadcast commentator Guntekin Onay mentioned that there is a suspicion of a tear in Icardi’s hamstring.
Club doctor Yener Ince confirmed that the severity of the injury would be clear after an MRI scan. “Mauro Icardi’s right hamstring might have a tear. We will know more after the MRI,” said Ince.
Galatasaray star striker Mauro Icardi’s injury history
Season | Injury Type | Start Date | End Date | Duration | Club | Matches Missed |
---|---|---|---|---|---|---|
24/25 | Upper hamstring tear | 31 Aug 2024 | – | 1 day | Galatasaray | 1 |
23/24 | Bruise | 28 Feb 2024 | 2 Mar 2024 | 3 days | Galatasaray | 1 |
23/24 | Eye socket fracture | 24 Dec 2023 | 19 Jan 2024 | 26 days | Galatasaray | 5 |
22/23 | Thigh strain | 18 Apr 2023 | 23 Apr 2023 | 5 days | Galatasaray | 2 |
22/23 | Lack of training | 2 Jan 2023 | 5 Jan 2023 | 3 days | Galatasaray | 1 |
22/23 | Muscle injury | 30 Nov 2022 | 2 Jan 2023 | 33 days | Galatasaray | 3 |
22/23 | Muscle problems | 30 Sep 2022 | 5 Oct 2022 | 5 days | Galatasaray | 1 |
22/23 | Lack of training | 8 Sep 2022 | 12 Sep 2022 | 4 days | Galatasaray | 1 |
21/22 | Acromioclavicular injury | 23 Aug 2021 | 10 Sep 2021 | 18 days | Paris Saint-Germain | 1 |
20/21 | Thigh problem | 18 Mar 2021 | 14 Apr 2021 | 27 days | Paris Saint-Germain | 5 |
20/21 | Stomach problems | 26 Feb 2021 | 2 Mar 2021 | 4 days | Paris Saint-Germain | 1 |
20/21 | Adductor complaint | 30 Nov 2020 | 7 Jan 2021 | 38 days | Paris Saint-Germain | 8 |
20/21 | Inner knee ligament tear | 7 Oct 2020 | 26 Nov 2020 | 50 days | Paris Saint-Germain | 9 |
20/21 | Coronavirus | 2 Sep 2020 | 16 Sep 2020 | 14 days | Paris Saint-Germain | 3 |
19/20 | Minor injuries | 19 Sep 2019 | 26 Sep 2019 | 7 days | Paris Saint-Germain | 2 |
18/19 | Muscle problems | 31 Aug 2018 | 7 Sep 2018 | 7 days | Inter Milan | 1 |
17/18 | Muscle problems | 31 Jan 2018 | 19 Feb 2018 | 19 days | Inter Milan | 3 |
16/17 | Muscle problems | 16 May 2017 | 8 Jun 2017 | 23 days | Inter Milan | 2 |
15/16 | Thigh injury | 7 May 2016 | 22 May 2016 | 15 days | Inter Milan | 2 |
15/16 | Knee injury | 13 Mar 2016 | 30 Mar 2016 | 17 days | Inter Milan/Argentina | 3 |
15/16 | Muscle problems | 23 Aug 2015 | 3 Sep 2015 | 11 days | Inter Milan | 2 |
13/14 | Sports hernia | 8 Jan 2014 | 26 Jan 2014 | 18 days | Inter Milan | 4 |
13/14 | Sports hernia | 1 Nov 2013 | 13 Dec 2013 | 42 days | Inter Milan/Argentina | 8 |
This injury is a significant blow for Galatasaray, as Icardi has been a key player for the team.
The club and its fans are now anxiously awaiting the results of his medical tests to determine the duration of his absence from the field.