Turkish airline company AJet kicks off 2025 with first discount campaign
Türkiye’s prominent airline company, AJet, has kicked off the first discounted ticket campaign of 2025, offering affordable international flight tickets.
AJet announced its discounted tickets for flights scheduled between Feb. 3 and March 27, 2025, at prices starting from just €9 ($9.29). The promotion is valid for tickets purchased between Jan. 8 and Jan. 10, 2025.
As part of the campaign, a total of 73,000 seats have been made available at discounted prices, creating an attractive opportunity for travelers seeking budget-friendly options for international travel.
AJet’s discounted international departure flights
Country | Departure | Arrival | Price |
---|---|---|---|
Germany | Dusseldorf (DUS) | Ankara (ESB) | €9 + Taxes |
Germany | Berlin (BER) | Istanbul (SAW) | €9 + Taxes |
Germany | Cologne (CGN) | Istanbul (SAW) | €9 + Taxes |
Germany | Frankfurt (FRA) | Istanbul (SAW) | €9 + Taxes |
Germany | Hannover (HAJ) | Istanbul (SAW) | €9 + Taxes |
Austria | Vienna (VIE) | Istanbul (SAW) | €9 + Taxes |
Bosnia and Herzegovina | Sarajevo (SJJ) | Istanbul (SAW) | €9 + Taxes |
France | Lyon (LYS) | Istanbul (SAW) | €9 + Taxes |
Georgia | Tbilisi (TBS) | Istanbul (SAW) | €9 + Taxes |
Netherlands | Amsterdam (AMS) | Istanbul (SAW) | €9 + Taxes |
Switzerland | Basel (BSL) | Istanbul (SAW) | €9 + Taxes |
Switzerland | Zurich (ZRH) | Istanbul (SAW) | €9 + Taxes |
Italy | Rome (FCO) | Istanbul (SAW) | €9 + Taxes |
Kosovo | Pristina (PRN) | Istanbul (SAW) | €9 + Taxes |
North Macedonia | Skopje (SKP) | Istanbul (SAW) | €9 + Taxes |
Hungary | Budapest (BUD) | Istanbul (SAW) | €9 + Taxes |
Egypt | Hurghada (HRG) | Istanbul (SAW) | $9 + Taxes |
Egypt | Sharm El Sheikh (SSH) | Istanbul (SAW) | $9 + Taxes |
Germany | Berlin (BER) | Ankara (ESB) | €19 + Taxes |
Germany | Cologne (CGN) | Ankara (ESB) | €19 + Taxes |
Germany | Frankfurt (FRA) | Ankara (ESB) | €19 + Taxes |
Austria | Vienna (VIE) | Ankara (ESB) | €19 + Taxes |
Azerbaijan | Baku (GYD) | Ankara (ESB) | €19 + Taxes |
Azerbaijan | Baku (GYD) | Istanbul (SAW) | €19 + Taxes |
Belgium | Brussels (BRU) | Istanbul (SAW) | €19 + Taxes |
United Kingdom | London (STN) | Istanbul (SAW) | €19 + Taxes |
Denmark | Copenhagen (CPH) | Istanbul (SAW) | €19 + Taxes |
France | Paris (CDG) | Ankara (ESB) | €19 + Taxes |
France | Paris (CDG) | Istanbul (SAW) | €19 + Taxes |
Netherlands | Amsterdam (AMS) | Ankara (ESB) | €19 + Taxes |
Italy | Milan (BGY) | Istanbul (SAW) | €19 + Taxes |
Saudi Arabia | Dammam (DMM) | Istanbul (SAW) | €19 + Taxes |
Saudi Arabia | Riyadh (RUH) | Istanbul (SAW) | $19 + Taxes |
Bahrain | Bahrain (BAH) | Istanbul (SAW) | $19 + Taxes |
Iran | Urmia (OMH) | Istanbul (SAW) | $29 + Taxes |
Kuwait | Kuwait (KWI) | Ankara (ESB) | $29 + Taxes |
United Kingdom | London (STN) | Istanbul (SAW) | $29 + Taxes |
Serbia | Belgrade (BEG) | Istanbul (SAW) | €39 + Taxes |
Iraq | Erbil (EBL) | Istanbul (SAW) | €39 + Taxes |
Iran | Tehran (IKA) | Istanbul (SAW) | $39 + Taxes |
Egypt | Cairo (CAI) | Ankara (ESB) | $39 + Taxes |
Serbia | Belgrade (BEG) | Istanbul (SAW) | $39 + Taxes |
United Arab Emirates | Sharjah (SHJ) | Istanbul (SAW) | €49 + Taxes |
Iraq | Baghdad (BGW) | Ankara (ESB) | $49 + Taxes |
Saudi Arabia | Jeddah (JED) | Istanbul (SAW) | $49 + Taxes |
Saudi Arabia | Medina (MED) | Ankara (ESB) | $49 + Taxes |
Saudi Arabia | Jeddah (JED) | Istanbul (SAW) | $59 + Taxes |
Saudi Arabia | Medina (MED) | Istanbul (SAW) | $69 + Taxes |
Kazakhstan | Almaty (ALA) | Ankara (ESB) | $69 + Taxes |
Kyrgyzstan | Bishkek (FRU) | Ankara (ESB) | $79 + Taxes |
United Arab Emirates | Dubai (DXB) | Ankara (ESB) | $79 + Taxes |
Russia | Moscow (VKO) | Istanbul (SAW) | $89 + Taxes |
United Arab Emirates | Dubai (DXB) | Ankara (ESB) | $99 + Taxes |
Algeria | Algiers (ALG) | Istanbul (SAW) | $99 + Taxes |
Kazakhstan | Astana (NQZ) | Ankara (ESB) | $99 + Taxes |
Uzbekistan | Tashkent (TAS) | Ankara (ESB) | $99 + Taxes |
AJets’s discounted flights departing from Türkiye
Country | Departure | Arrival | Price |
---|---|---|---|
Bosnia and Herzegovina | Istanbul (SAW) | Tuzla (TZL) | €9 + Taxes |
Germany | Istanbul (SAW) | Berlin (BER) | €19 + Taxes |
Germany | Istanbul (SAW) | Cologne (CGN) | €19 + Taxes |
Germany | Istanbul (SAW) | Dusseldorf (DUS) | €19 + Taxes |
Germany | Istanbul (SAW) | Frankfurt (FRA) | €19 + Taxes |
Germany | Istanbul (SAW) | Hannover (HAJ) | €19 + Taxes |
Germany | Istanbul (SAW) | Hamburg (HAM) | €19 + Taxes |
Germany | Istanbul (SAW) | Munich (MUC) | €19 + Taxes |
Germany | Istanbul (SAW) | Stuttgart (STR) | €19 + Taxes |
Austria | Istanbul (SAW) | Vienna (VIE) | €19 + Taxes |
Belgium | Istanbul (SAW) | Brussels (BRU) | €19 + Taxes |
Bosnia and Herzegovina | Istanbul (SAW) | Sarajevo (SJJ) | €19 + Taxes |
Denmark | Istanbul (SAW) | Copenhagen (CPH) | €19 + Taxes |
France | Istanbul (SAW) | Lyon (LYS) | €19 + Taxes |
Netherlands | Istanbul (SAW) | Amsterdam (AMS) | €19 + Taxes |
Iran | Istanbul (SAW) | Urmia (OMH) | €19 + Taxes |
Switzerland | Istanbul (SAW) | Basel (BSL) | €19 + Taxes |
Switzerland | Istanbul (SAW) | Zurich (ZRH) | €19 + Taxes |
Kuwait | Istanbul (SAW) | Kuwait City (KWI) | €19 + Taxes |
North Macedonia | Istanbul (SAW) | Skopje (SKP) | €19 + Taxes |
Hungary | Istanbul (SAW) | Budapest (BUD) | €19 + Taxes |
Egypt | Istanbul (SAW) | Hurghada (HRG) | €19 + Taxes |
Egypt | Istanbul (SAW) | Sharm El Sheikh (SSH) | €19 + Taxes |
Germany | Ankara (ESB) | Berlin (BER) | €29 + Taxes |
Germany | Ankara (ESB) | Cologne (CGN) | €29 + Taxes |
Germany | Ankara (ESB) | Düsseldorf (DUS) | €29 + Taxes |
Germany | Ankara (ESB) | Frankfurt (FRA) | €29 + Taxes |
Austria | Ankara (ESB) | Vienna (VIE) | €29 + Taxes |
Azerbaijan | Istanbul (SAW) | Baku (GYD) | €29 + Taxes |
Azerbaijan | Ankara (ESB) | Baku (GYD) | €29 + Taxes |
Bahrain | Istanbul (SAW) | Bahrain (BAH) | €29 + Taxes |
United Kingdom | Istanbul (SAW) | London (STN) | €29 + Taxes |
France | Istanbul (SAW) | Paris (CDG) | €29 + Taxes |
Georgia | Ankara (ESB) | Tbilisi (TBS) | €29 + Taxes |
Netherlands | Istanbul (SAW) | Amsterdam (AMS) | €29 + Taxes |
Iran | Istanbul (SAW) | Tehran (IKA) | €29 + Taxes |
Italy | Istanbul (SAW) | Milan (BGY) | €29 + Taxes |
Italy | Istanbul (SAW) | Rome (FCO) | €29 + Taxes |
Kosovo | Istanbul (SAW) | Pristina (PRN) | €29 + Taxes |
Saudi Arabia | Istanbul (SAW) | Dammam (DMM) | €29 + Taxes |
Saudi Arabia | Ankara (ESB) | Riyadh (RUH) | €39 + Taxes |
United Kingdom | Istanbul (SAW) | London (STN) | €39 + Taxes |
United Arab Emirates | Istanbul (SAW) | Sharjah (SHJ) | €49 + Taxes |
France | Istanbul (SAW) | Paris (CDG) | €49 + Taxes |
Iraq | Istanbul (SAW) | Erbil (EBL) | €49 + Taxes |
Egypt | Ankara (ESB) | Cairo (CAI) | €49 + Taxes |
Serbia | Ankara (ESB) | Belgrade (BEG) | €49 + Taxes |
Serbia | Ankara (ESB) | Belgrade (BEG) | €49 + Taxes |
Saudi Arabia | Istanbul (SAW) | Jeddah (JED) | €59 + Taxes |
Iraq | Istanbul (SAW) | Baghdad (BGW) | €59 + Taxes |
Saudi Arabia | Ankara (ESB) | Jeddah (JED) | €79 + Taxes |
Saudi Arabia | Ankara (ESB) | Medina (MED) | €79 + Taxes |
Algeria | Istanbul (SAW) | Algiers (ALG) | €79 + Taxes |
Kazakhstan | Ankara (ESB) | Almaty (ALA) | €79 + Taxes |
Kyrgyzstan | Ankara (ESB) | Bishkek (FRU) | €99 + Taxes |
Saudi Arabia | Istanbul (SAW) | Jeddah (JED) | €99 + Taxes |
Saudi Arabia | Ankara (ESB) | Medina (MED) | €99 + Taxes |
United Arab Emirates | Istanbul (SAW) | Dubai (DXB) | €99 + Taxes |
United Arab Emirates | Ankara (ESB) | Dubai (DXB) | €99 + Taxes |
About AJet
AJet is one of Türkiye’s leading low-cost airlines, renowned for its affordable ticket prices and extensive flight network, as a subsidiary of Turkish Airlines.
The company focuses on providing accessible air travel options while maintaining high standards of customer service.